VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,402,066,490 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,938.43 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,544,748.4 GB  584,131,996
2 Iran (ISLAMIC Republic Of)  98,481,237.8 GB  5,310,351,041
3 Russian Federation  87,568,141.3 GB  1,387,987,065
4 Japan  67,056,213.6 GB  692,428,007
5 United States  52,376,221.8 GB  1,084,245,050
6 Taiwan  50,171,971.3 GB  788,130,730
7 France  45,989,826.0 GB  587,717,314
8 Indonesia  38,033,792.7 GB  886,164,636
9 India  35,587,918.9 GB  766,781,018
10 China  29,453,468.7 GB  770,780,557
11 Viet Nam  29,126,791.0 GB  495,036,612
12 Thailand  19,293,055.9 GB  343,775,598
13 United Arab Emirates  15,539,591.1 GB  516,311,948
14 Hong Kong  14,580,206.6 GB  235,889,327
15 Myanmar  12,815,227.9 GB  224,135,276
16 Philippines  12,787,585.4 GB  314,692,875
17 Malaysia  11,762,815.0 GB  139,333,404
18 Turkmenistan  11,463,792.5 GB  153,874,910
19 Bangladesh  9,458,596.8 GB  387,037,975
20 Ukraine  9,294,335.1 GB  531,502,292
21 Canada  8,004,172.6 GB  81,858,982
22 Saudi Arabia  7,872,005.7 GB  107,765,894
23 Germany  7,791,663.5 GB  240,350,147
24 Turkey  6,665,555.0 GB  97,850,788
25 Singapore  6,618,191.0 GB  379,649,117
26 Iraq  5,643,675.3 GB  224,427,528
27 Australia  5,509,059.5 GB  112,326,874
28 Brazil  5,208,950.5 GB  1,365,888,991
29 United Kingdom  5,176,161.1 GB  125,997,771
30 Lao People's Democratic Republic  4,439,537.2 GB  73,088,814
31 Pakistan  4,315,619.0 GB  104,128,837
32 Nigeria  3,630,694.9 GB  434,946,729
33 Cambodia  3,159,188.1 GB  92,026,799
34 Kenya  3,047,913.9 GB  182,902,952
35 Mexico  2,444,127.7 GB  43,523,659
36 Argentina  2,227,571.1 GB  32,302,146
37 Oman  1,993,365.5 GB  36,201,707
38 Spain  1,942,071.5 GB  21,168,518
39 Netherlands  1,898,115.5 GB  50,315,677
40 Armenia  1,453,554.8 GB  4,865,547
41 Egypt  1,349,310.6 GB  37,448,341
42 Qatar  1,332,636.1 GB  18,798,989
43 Algeria  1,326,756.3 GB  36,734,840
44 Nepal  1,322,429.1 GB  19,629,039
45 Syrian Arab Republic  1,280,902.8 GB  234,995,897
46 Jordan  1,269,143.2 GB  25,260,685
47 Italy  1,216,871.6 GB  14,788,375
48 Somalia  1,146,272.2 GB  51,630,553
49 Kyrgyzstan  1,123,577.1 GB  12,599,700
50 New Zealand  1,120,157.2 GB  14,902,330
51 Sudan  1,048,828.0 GB  39,356,785
52 Macau  1,045,882.6 GB  18,966,515
53 Kazakhstan  1,025,756.6 GB  14,981,133
54 Colombia  1,015,937.3 GB  19,546,304
55 Sweden  992,781.6 GB  17,119,187
56 Ghana  938,037.8 GB  55,289,377
57 Austria  925,204.0 GB  14,551,460
58 Venezuela  843,257.4 GB  25,667,058
59 Chile  812,543.0 GB  14,047,954
60 Belarus  811,763.1 GB  21,511,476
61 Romania  780,264.6 GB  13,389,434
62 Cote D'ivoire  769,544.8 GB  10,164,838
63 Peru  762,741.1 GB  10,537,780
64 Ethiopia  746,614.8 GB  38,792,422
65 Mongolia  693,042.6 GB  11,285,666
66 Libyan Arab Jamahiriya  673,893.8 GB  19,030,583
67 Kuwait  666,811.2 GB  10,296,768
68 Morocco  647,567.4 GB  25,203,646
69 Poland  628,364.9 GB  8,774,905
70 Azerbaijan  595,022.9 GB  10,527,362
71 Latvia  586,740.0 GB  3,003,727
72 Yemen  577,441.9 GB  19,650,642
73 Ecuador  564,611.3 GB  53,546,807
74 Norway  542,486.5 GB  4,683,490
75 Switzerland  513,731.2 GB  35,979,637
76 Palestinian Territory Occupied  498,400.6 GB  12,370,087
77 Belgium  469,422.5 GB  6,258,241
78 South Africa  459,086.7 GB  16,965,054
79 Finland  434,602.5 GB  3,893,316
80 Tanzania United Republic of  419,247.8 GB  10,619,567
81 Afghanistan  403,730.8 GB  15,019,365
82 Israel  399,174.3 GB  9,024,132
83 Uganda  372,304.2 GB  18,915,389
84 Portugal  365,426.6 GB  5,771,253
85 Gabon  353,725.6 GB  3,369,492
86 Denmark  329,728.0 GB  3,017,185
87 Lithuania  319,299.8 GB  4,049,235
88 Hungary  317,199.6 GB  4,824,611
89 Czech Republic  315,386.8 GB  4,909,949
90 Georgia  292,593.5 GB  3,523,626
91 Guinea  281,379.2 GB  8,598,196
92 Greece  262,476.6 GB  3,730,892
93 Sri Lanka  253,096.6 GB  6,503,368
94 Bahrain  224,628.6 GB  3,640,017
95 Tunisia  216,567.3 GB  6,050,242
96 Brunei Darussalam  211,061.5 GB  1,598,814
97 Bulgaria  210,193.3 GB  4,107,144
98 Dominican Republic  209,435.3 GB  6,872,903
99 Lebanon  202,361.3 GB  9,010,312
100 Guatemala  202,088.9 GB  4,372,740
101 Uzbekistan  201,220.5 GB  4,018,631
102 Serbia  197,374.3 GB  3,533,607
103 Panama  183,041.8 GB  4,956,806
104 Bolivia  180,913.3 GB  3,194,148
105 Djibouti  162,689.4 GB  4,244,991
106 Paraguay  154,927.8 GB  2,066,347
107 Ireland  135,615.3 GB  1,876,538
108 Slovenia  132,459.9 GB  1,544,879
109 Croatia (LOCAL Name: Hrvatska)  113,980.4 GB  1,129,868
110 Costa Rica  113,832.1 GB  1,698,650
111 Slovakia (SLOVAK Republic)  109,706.9 GB  1,229,957
112 Moldova Republic of  106,231.0 GB  2,684,452
113 Cuba  103,573.0 GB  2,700,017
114 Albania  103,565.9 GB  2,337,215
115 Bosnia and Herzegowina  102,781.8 GB  933,658
116 Mauritius  98,700.0 GB  1,317,448
117 Jamaica  90,915.3 GB  2,070,276
118 Bhutan  81,141.0 GB  1,679,946
119 Estonia  80,379.0 GB  1,049,023
120 Uruguay  76,308.7 GB  1,120,739
121 Luxembourg  61,047.7 GB  1,324,792
122 Honduras  60,288.7 GB  1,396,271
123 Benin  59,970.8 GB  6,912,482
124 Antigua and Barbuda  58,457.6 GB  1,621,934
125 Cyprus  54,945.5 GB  5,588,395
126 Togo  53,836.7 GB  1,413,329
127 Maldives  52,064.5 GB  903,656
128 Senegal  51,452.1 GB  1,958,382
129 Guam  50,728.5 GB  980,964
130 Rwanda  43,674.0 GB  1,392,590
131 Northern Mariana Islands  43,259.3 GB  269,473
132 Macedonia  41,922.1 GB  653,262
133 Trinidad and Tobago  41,753.9 GB  638,446
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,561.4 GB  3,204,585
136 Timor-leste  33,945.2 GB  738,924
137 Mozambique  33,324.3 GB  2,392,245
138 El Salvador  32,898.8 GB  870,752
139 Fiji  29,687.7 GB  819,329
140 Barbados  28,657.6 GB  347,208
141 Madagascar  28,557.6 GB  751,187
142 Nicaragua  27,012.1 GB  521,920
143 Malta  26,606.5 GB  502,580
144 Namibia  25,303.1 GB  750,581
145 Tajikistan  25,016.9 GB  1,200,414
146 Iceland  24,972.1 GB  752,970
147 Puerto Rico  24,268.0 GB  650,310
148 Palau  24,028.5 GB  185,979
149 Reunion  23,394.8 GB  93,807
150 Seychelles  22,160.7 GB  3,416,190
151 Chad  21,507.0 GB  4,514,584
152 Congo The Democratic Republic of The  21,336.4 GB  1,450,137
153 Angola  20,571.0 GB  736,583
154 Mali  18,319.5 GB  1,062,475
155 Burkina Faso  18,154.7 GB  1,566,231
156 Montenegro  17,690.2 GB  370,781
157 Mauritania  17,599.3 GB  530,663
158 Bahamas  17,593.0 GB  345,759
159 Zambia  16,226.6 GB  654,825
160 Zimbabwe  15,955.2 GB  2,281,394
161 Saint Lucia  14,993.7 GB  181,093
162 Guyana  13,953.3 GB  299,815
163 Malawi  13,212.6 GB  189,729
164 Papua New Guinea  12,735.4 GB  194,394
165 Suriname  11,193.9 GB  310,489
166 Samoa  9,849.4 GB  21,139
167 New Caledonia  9,699.2 GB  127,781
168 Haiti  9,227.3 GB  389,440
169 French Polynesia  8,925.3 GB  186,384
170 Belize  8,835.8 GB  515,457
171 Gambia  8,485.3 GB  3,636,701
172 Aruba  8,376.6 GB  92,797
173 Botswana  8,302.5 GB  191,377
174 Saint Vincent and The Grenadines  7,868.3 GB  99,958
175 Curacao  6,887.8 GB  132,517
176 Liberia  6,559.8 GB  551,374
177 South Sudan  6,238.4 GB  338,974
178 Marshall Islands  6,227.1 GB  59,597
179 Dominica  5,286.7 GB  294,131
180 Vanuatu  5,278.4 GB  275,839
181 Martinique  5,238.0 GB  74,950
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.7 GB  123,300
184 Grenada  3,880.5 GB  87,215
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.7 GB  43,012
189 Andorra  2,974.7 GB  72,200
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.3 GB  111,159
192 Cape Verde  2,824.1 GB  130,274
193 Cayman Islands  2,529.6 GB  57,201
194 Tonga  2,312.9 GB  164,716
195 Swaziland  2,267.9 GB  85,018
196 American Samoa  2,135.3 GB  47,800
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.2 GB  88,333
199 Burundi  1,958.7 GB  195,475
200 Niger  1,956.0 GB  141,865
201 Solomon Islands  1,861.3 GB  75,332
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,810
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.7 GB  24,642
206 Lesotho  1,140.7 GB  55,989
207 Virgin Islands (BRITISH)  1,108.5 GB  33,656
208 Saint Kitts and Nevis  970.6 GB  13,936
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.1 GB  29,825
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  309.1 GB  11,818
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4