Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,984 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21402050036 2026/05/04 16:12:49 (0 mins ago) In-use 0 mins Turkey Paraguay 181.94.x.x OpenVPN In-use
VPN-21402050035 2026/05/04 16:12:34 (0 mins ago) In-use 0 mins Nigeria Paraguay 181.94.x.x OpenVPN In-use
VPN-21402050034 2026/05/04 16:10:42 (0 mins ago) In-use 0 mins Thailand Viet Nam 1.54.x.x OpenVPN In-use
VPN-21402050033 2026/05/04 16:10:21 (1 mins ago) In-use 1 mins Thailand Viet Nam 1.54.x.x OpenVPN In-use
VPN-21402050032 2026/05/04 16:09:26 (2 mins ago) 16:10:43 1 mins United States Japan 124.215.x.x OpenVPN 11.12 MB
VPN-21402050031 2026/05/04 16:09:26 (2 mins ago) In-use 2 mins Bahrain Japan 118.240.x.x OpenVPN In-use
VPN-21402050030 2026/05/04 16:09:25 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402050029 2026/05/04 16:09:25 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402050028 2026/05/04 16:09:25 (2 mins ago) In-use 2 mins India Japan 118.240.x.x OpenVPN In-use
VPN-21402050027 2026/05/04 16:09:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402050026 2026/05/04 16:09:24 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402050025 2026/05/04 16:09:23 (2 mins ago) In-use 2 mins Australia Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21402050024 2026/05/04 16:09:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402050023 2026/05/04 16:09:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402050022 2026/05/04 16:09:21 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21402050021 2026/05/04 16:09:21 (2 mins ago) In-use 2 mins Argentina Japan 60.93.x.x OpenVPN In-use
VPN-21402050020 2026/05/04 16:09:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402050019 2026/05/04 16:09:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402050018 2026/05/04 16:09:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402050017 2026/05/04 16:09:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402050016 2026/05/04 16:09:20 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21402050015 2026/05/04 16:09:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402050014 2026/05/04 16:09:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402050013 2026/05/04 16:09:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402050012 2026/05/04 16:09:20 (2 mins ago) In-use 2 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21402050011 2026/05/04 16:09:20 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21402050010 2026/05/04 16:09:19 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21402050009 2026/05/04 16:09:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402050008 2026/05/04 16:09:18 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21402050007 2026/05/04 16:09:18 (2 mins ago) In-use 2 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21402050006 2026/05/04 16:09:18 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21402050005 2026/05/04 16:09:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402050004 2026/05/04 16:09:17 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21402050003 2026/05/04 16:09:17 (2 mins ago) In-use 2 mins Somalia Korea Republic of 121.180.x.x OpenVPN In-use
VPN-21402050002 2026/05/04 16:09:16 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21402050001 2026/05/04 16:09:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402050000 2026/05/04 16:09:16 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21402049999 2026/05/04 16:09:16 (2 mins ago) In-use 2 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21402049998 2026/05/04 16:09:16 (2 mins ago) In-use 2 mins Somalia Korea Republic of 119.70.x.x OpenVPN In-use
VPN-21402049997 2026/05/04 16:09:16 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21402049996 2026/05/04 16:09:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402049995 2026/05/04 16:09:16 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049994 2026/05/04 16:09:16 (2 mins ago) In-use 2 mins Argentina Japan 183.86.x.x OpenVPN In-use
VPN-21402049993 2026/05/04 16:09:16 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049992 2026/05/04 16:09:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402049991 2026/05/04 16:09:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402049990 2026/05/04 16:09:15 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21402049989 2026/05/04 16:09:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402049988 2026/05/04 16:09:15 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21402049987 2026/05/04 16:09:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402049986 2026/05/04 16:09:15 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21402049985 2026/05/04 16:09:14 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21402049984 2026/05/04 16:09:14 (2 mins ago) 16:09:23 0 mins Korea Republic of Japan 60.93.x.x OpenVPN 0.15 MB
VPN-21402049983 2026/05/04 16:09:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402049982 2026/05/04 16:09:14 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21402049981 2026/05/04 16:09:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402049980 2026/05/04 16:09:14 (2 mins ago) In-use 2 mins Pakistan Korea Republic of 121.180.x.x OpenVPN In-use
VPN-21402049979 2026/05/04 16:09:13 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21402049978 2026/05/04 16:09:13 (2 mins ago) In-use 2 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21402049977 2026/05/04 16:09:13 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21402049976 2026/05/04 16:09:13 (2 mins ago) In-use 2 mins Singapore Korea Republic of 218.54.x.x OpenVPN In-use
VPN-21402049975 2026/05/04 16:09:13 (2 mins ago) In-use 2 mins India Japan 220.26.x.x OpenVPN In-use
VPN-21402049974 2026/05/04 16:09:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402049973 2026/05/04 16:09:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402049972 2026/05/04 16:09:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402049971 2026/05/04 16:09:13 (2 mins ago) In-use 2 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21402049970 2026/05/04 16:09:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402049969 2026/05/04 16:09:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402049968 2026/05/04 16:09:12 (2 mins ago) In-use 2 mins United States Japan 124.144.x.x OpenVPN In-use
VPN-21402049967 2026/05/04 16:09:12 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21402049966 2026/05/04 16:09:12 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049965 2026/05/04 16:09:12 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21402049964 2026/05/04 16:09:12 (2 mins ago) 16:09:19 0 mins Nigeria Canada 154.12.x.x OpenVPN 0.15 MB
VPN-21402049963 2026/05/04 16:09:12 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21402049962 2026/05/04 16:09:12 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21402049961 2026/05/04 16:09:12 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049960 2026/05/04 16:09:11 (2 mins ago) In-use 2 mins Singapore Korea Republic of 211.106.x.x OpenVPN In-use
VPN-21402049959 2026/05/04 16:09:11 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049958 2026/05/04 16:09:11 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21402049957 2026/05/04 16:09:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402049956 2026/05/04 16:09:11 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21402049955 2026/05/04 16:09:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402049954 2026/05/04 16:09:11 (2 mins ago) In-use 2 mins Argentina Japan 110.132.x.x OpenVPN In-use
VPN-21402049953 2026/05/04 16:09:10 (2 mins ago) In-use 2 mins Japan Japan 115.163.x.x SoftEther VPN (UDP) In-use
VPN-21402049952 2026/05/04 16:09:10 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21402049951 2026/05/04 16:09:10 (2 mins ago) 16:09:18 0 mins Nigeria Canada 154.12.x.x OpenVPN 0.16 MB
VPN-21402049950 2026/05/04 16:09:10 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21402049949 2026/05/04 16:09:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402049948 2026/05/04 16:09:10 (2 mins ago) In-use 2 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21402049947 2026/05/04 16:09:10 (2 mins ago) 16:09:13 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21402049946 2026/05/04 16:09:10 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049945 2026/05/04 16:09:10 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21402049944 2026/05/04 16:09:10 (2 mins ago) In-use 2 mins Japan Japan 115.36.x.x OpenVPN In-use
VPN-21402049943 2026/05/04 16:09:10 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21402049942 2026/05/04 16:09:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402049941 2026/05/04 16:09:09 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049940 2026/05/04 16:09:09 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21402049939 2026/05/04 16:09:09 (2 mins ago) 16:09:18 0 mins United States Canada 154.12.x.x OpenVPN 0.16 MB
VPN-21402049938 2026/05/04 16:09:09 (2 mins ago) In-use 2 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21402049937 2026/05/04 16:09:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402049936 2026/05/04 16:09:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402049935 2026/05/04 16:09:08 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21402049934 2026/05/04 16:09:08 (2 mins ago) 16:09:17 0 mins Nigeria Canada 154.12.x.x OpenVPN 0.16 MB
VPN-21402049933 2026/05/04 16:09:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402049932 2026/05/04 16:09:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049931 2026/05/04 16:09:08 (2 mins ago) In-use 2 mins Brazil Japan 60.93.x.x OpenVPN In-use
VPN-21402049930 2026/05/04 16:09:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049929 2026/05/04 16:09:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402049928 2026/05/04 16:09:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402049927 2026/05/04 16:09:08 (2 mins ago) 16:09:17 0 mins Nigeria Canada 154.12.x.x OpenVPN 0.15 MB
VPN-21402049926 2026/05/04 16:09:08 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21402049925 2026/05/04 16:09:07 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21402049924 2026/05/04 16:09:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402049923 2026/05/04 16:09:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402049922 2026/05/04 16:09:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049921 2026/05/04 16:09:07 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21402049920 2026/05/04 16:09:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402049919 2026/05/04 16:09:07 (2 mins ago) 16:09:17 0 mins Nigeria Canada 154.12.x.x OpenVPN 0.15 MB
VPN-21402049918 2026/05/04 16:09:07 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049917 2026/05/04 16:09:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402049916 2026/05/04 16:09:06 (2 mins ago) In-use 2 mins Argentina Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21402049915 2026/05/04 16:09:06 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21402049914 2026/05/04 16:09:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402049913 2026/05/04 16:09:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402049912 2026/05/04 16:09:06 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21402049911 2026/05/04 16:09:06 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21402049910 2026/05/04 16:09:06 (2 mins ago) 16:09:13 0 mins Nigeria Canada 154.12.x.x OpenVPN 0.11 MB
VPN-21402049909 2026/05/04 16:09:05 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049908 2026/05/04 16:09:05 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21402049907 2026/05/04 16:09:05 (2 mins ago) In-use 2 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21402049906 2026/05/04 16:09:05 (2 mins ago) In-use 2 mins Hungary Japan 180.200.x.x OpenVPN In-use
VPN-21402049905 2026/05/04 16:09:05 (2 mins ago) 16:09:09 0 mins Thailand Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21402049904 2026/05/04 16:09:05 (2 mins ago) In-use 2 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21402049903 2026/05/04 16:09:05 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049902 2026/05/04 16:09:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049901 2026/05/04 16:09:04 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21402049900 2026/05/04 16:09:04 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049899 2026/05/04 16:09:04 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21402049898 2026/05/04 16:09:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402049897 2026/05/04 16:09:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402049896 2026/05/04 16:09:04 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21402049895 2026/05/04 16:09:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402049894 2026/05/04 16:09:03 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049893 2026/05/04 16:09:03 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049892 2026/05/04 16:09:03 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21402049891 2026/05/04 16:09:03 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21402049890 2026/05/04 16:09:03 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21402049889 2026/05/04 16:09:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402049888 2026/05/04 16:09:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402049887 2026/05/04 16:09:03 (2 mins ago) In-use 2 mins France Russian Federation 146.120.x.x OpenVPN In-use
VPN-21402049886 2026/05/04 16:09:02 (2 mins ago) In-use 2 mins Argentina Japan 115.163.x.x OpenVPN In-use
VPN-21402049885 2026/05/04 16:09:02 (2 mins ago) In-use 2 mins United States Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21402049884 2026/05/04 16:09:02 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049883 2026/05/04 16:09:02 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049882 2026/05/04 16:09:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049881 2026/05/04 16:09:02 (2 mins ago) In-use 2 mins Russian Federation Japan 153.211.x.x OpenVPN In-use
VPN-21402049880 2026/05/04 16:09:02 (2 mins ago) 16:09:12 0 mins Nigeria Canada 70.69.x.x OpenVPN 0.17 MB
VPN-21402049879 2026/05/04 16:09:02 (2 mins ago) In-use 2 mins Argentina Japan 120.75.x.x OpenVPN In-use
VPN-21402049878 2026/05/04 16:09:02 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049877 2026/05/04 16:09:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402049876 2026/05/04 16:09:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402049875 2026/05/04 16:09:01 (2 mins ago) In-use 2 mins Malaysia Japan 123.1.x.x OpenVPN In-use
VPN-21402049874 2026/05/04 16:09:01 (2 mins ago) 16:09:11 0 mins Singapore Korea Republic of 222.109.x.x OpenVPN 0.00 MB
VPN-21402049873 2026/05/04 16:09:01 (2 mins ago) In-use 2 mins Brazil Japan 120.51.x.x OpenVPN In-use
VPN-21402049872 2026/05/04 16:09:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049871 2026/05/04 16:09:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402049870 2026/05/04 16:09:01 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21402049869 2026/05/04 16:09:01 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21402049868 2026/05/04 16:09:01 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21402049867 2026/05/04 16:09:01 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21402049866 2026/05/04 16:09:01 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402049865 2026/05/04 16:09:01 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21402049864 2026/05/04 16:09:01 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21402049863 2026/05/04 16:09:01 (2 mins ago) In-use 2 mins Brazil Japan 124.35.x.x OpenVPN In-use
VPN-21402049862 2026/05/04 16:09:00 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049861 2026/05/04 16:09:00 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21402049860 2026/05/04 16:09:00 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21402049859 2026/05/04 16:09:00 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21402049858 2026/05/04 16:09:00 (2 mins ago) In-use 2 mins Indonesia Japan 220.152.x.x OpenVPN In-use
VPN-21402049857 2026/05/04 16:09:00 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21402049856 2026/05/04 16:09:00 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21402049855 2026/05/04 16:09:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402049854 2026/05/04 16:09:00 (2 mins ago) 16:09:15 0 mins France Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21402049853 2026/05/04 16:09:00 (2 mins ago) In-use 2 mins Tunisia Japan 219.100.x.x OpenVPN In-use
VPN-21402049852 2026/05/04 16:09:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402049851 2026/05/04 16:09:00 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21402049850 2026/05/04 16:09:00 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402049849 2026/05/04 16:09:00 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21402049848 2026/05/04 16:09:00 (2 mins ago) In-use 2 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21402049847 2026/05/04 16:08:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402049846 2026/05/04 16:08:59 (2 mins ago) In-use 2 mins Brazil Japan 182.171.x.x OpenVPN In-use
VPN-21402049845 2026/05/04 16:08:59 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21402049844 2026/05/04 16:08:59 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21402049843 2026/05/04 16:08:59 (2 mins ago) In-use 2 mins Nigeria Japan 138.64.x.x OpenVPN In-use
VPN-21402049842 2026/05/04 16:08:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402049841 2026/05/04 16:08:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402049840 2026/05/04 16:08:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402049839 2026/05/04 16:08:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402049838 2026/05/04 16:08:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402049837 2026/05/04 16:08:59 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21402049836 2026/05/04 16:08:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402049835 2026/05/04 16:08:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402049834 2026/05/04 16:08:58 (2 mins ago) In-use 2 mins Somalia Korea Republic of 121.189.x.x OpenVPN In-use
VPN-21402049833 2026/05/04 16:08:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402049832 2026/05/04 16:08:58 (2 mins ago) 16:09:02 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21402049831 2026/05/04 16:08:58 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21402049830 2026/05/04 16:08:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402049829 2026/05/04 16:08:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
